Private transport service in Slovakia
Private transport service
in Slovakia
A more pleasant way to travel across Slovakia
Transfers from Poprad/High Tatras
Route | 1-3 | 4-7 | 8-12 | |
Poprad - High Tatras | 35 EUR | 40 EUR | 70 EUR | |
Poprad - Zakopane | 80 EUR | 90 EUR | 160 EUR | |
Poprad - Low Tatras | 80 EUR | 90 EUR | 160 EUR | |
Poprad - Kosice | 120 EUR | 140 EUR | 240 EUR | |
Poprad - Bratislava | 320 EUR | 360 EUR | 640 EUR | |
Poprad - Budapest | 320 EUR | 360 EUR | 640 EUR | |
Poprad - Vienna | 410 EUR | 450 EUR | 820 EUR |
Transfers from Krakow
Route | 1-3 | 4-7 | 8-12 | |
Krakow - Poprad/High Tatras | 160 EUR | 190 EUR | 320 EUR | |
Krakow - Kosice | 260 EUR | 290 EUR | 520 EUR | |
Krakow - Budapest | 460 EUR | 490 EUR | 980 EUR | |
Krakow - Vienna | 530 EUR | 580 EUR | 1.230 EUR | |
Krakow - Bratislava | 460 EUR | 510 EUR | 920 EUR |
Transfers from Zakopane
Route | 1-3 | 4-7 | 8-12 | |
Zakopane - Poprad/High Tatras | 80 EUR | 90 EUR | 160 EUR | |
Zakopane - Bratislava | 350 EUR | 390 EUR | 700 EUR | |
Zakopane - Budapest | 370 EUR | 410 EUR | 740 EUR | |
Zakopane - Vienna | 470 EUR | 510 EUR | 940 EUR | |
Zakopane - Prague | 570 EUR | 640 EUR | 1.140 EUR |
Transfers from Kosice
Route | 1-3 | 4-7 | 8-12 | |
Kosice - Poprad | 120 EUR | 140 EUR | 240 EUR | |
Kosice - High Tatras | 150 EUR | 170 EUR | 300 EUR | |
Kosice - Budapest | 350 EUR | 390 EUR | 700 EUR | |
Kosice - Vienna | 530 EUR | 590 EUR | 1.060 EUR | |
Kosice - Prague | 650 EUR | 720 EUR | 1.300 EUR |
Transfers from Bratislava
Route | 1-3 | 4-7 | 8-12 | |
Bratislava - Poprad/High Tatras | 320 EUR | 360 EUR | 640 EUR | |
Bratislava - Low Tatras | 320 EUR | 360 EUR | 640 EUR | |
Bratislava - Kosice | 430 EUR | 480 EUR | 860 EUR | |
Bratislava - Krakow | 460 EUR | 510 EUR | 920 EUR |
Transfers from Budapest
Route | 1-3 | 4-7 | 8-12 | |
Budapest - Poprad/Low/High Tatras | 320 EUR | 360 EUR | 640 EUR | |
Budapest - Kosice | 350 EUR | 390 EUR | 700 EUR | |
Budapest - Krakow | 460 EUR | 490 EUR | 980 EUR |
Transfers from Vienna
Route | 1-3 | 4-7 | 8-12 | |
Vienna - Poprad/Low/High Tatras | 410 EUR | 450 EUR | 820 EUR | |
Vienna - Kosice | 530 EUR | 590 EUR | 1.060 EUR | |
Vienna - Krakow | 530 EUR | 590 EUR | 1.060 EUR |
Transfers from Prague
Route | 1-3 | 4-7 | 8-12 | |
Prague - Poprad/High Tatras | 570 EUR | 640 EUR | 1.140 EUR | |
Prague - Kosice | 650 EUR | 720 EUR | 1.300 EUR | |
Prague - Krakow | 630 EUR | 680 EUR | 1.260 EUR |