Private transport service in Slovakia
Private transport service
in Slovakia
- Home
- /
- Adventure & Private tours...
- /
- Private transport services in...
A more pleasant way to travel across Slovakia
Transfers from Poprad/High Tatras
Route | 1-3 | 4-7 | 8-12 | |
Poprad - High Tatras | 35 EUR | 40 EUR | 80 EUR | |
Poprad - Zakopane | 80 EUR | 90 EUR | 180 EUR | |
Poprad - Low Tatras | 90 EUR | 100 EUR | 200 EUR | |
Poprad - Kosice | 130 EUR | 160 EUR | 320 EUR | |
Poprad - Krakow | 170 EUR | 210 EUR | 420 EUR | |
Poprad - Bratislava | 360 EUR | 420 EUR | 840 EUR | |
Poprad - Budapest | 360 EUR | 420 EUR | 840 EUR | |
Poprad - Vienna | 460 EUR | 550 EUR | 1.100 EUR | |
Poprad - Prague | 630 EUR | 700 EUR | 1.400 EUR |
Transfers from Krakow
Route | 1-3 | 4-7 | 8-12 | |
Krakow - Poprad/High Tatras | 170 EUR | 210 EUR | 420 EUR | |
Krakow - Kosice | 290 EUR | 350 EUR | 700 EUR | |
Krakow - Budapest | 480 EUR | 540 EUR | 1.080 EUR | |
Krakow - Bratislava | 500 EUR | 560 EUR | 1.120 EUR | |
Krakow - Vienna | 580 EUR | 650 EUR | 1.300 EUR |
Transfers from Zakopane
Route | 1-3 | 4-7 | 8-12 | |
Zakopane - Poprad/High Tatras | 80 EUR | 90 EUR | 180 EUR | |
Zakopane - Bratislava | 380 EUR | 420 EUR | 840 EUR | |
Zakopane - Budapest | 400 EUR | 460 EUR | 920 EUR | |
Zakopane - Vienna | 500 EUR | 600 EUR | 1.200 EUR | |
Zakopane - Prague | 630 EUR | 720 EUR | 1.440 EUR |
Transfers from Kosice
Route | 1-3 | 4-7 | 8-12 | |
Kosice - Poprad | 130 EUR | 160 EUR | 320 EUR | |
Kosice - High Tatras | 165 EUR | 175 EUR | 350 EUR | |
Kosice - Budapest | 380 EUR | 450 EUR | 900 EUR | |
Kosice - Vienna | 580 EUR | 660 EUR | 1.320 EUR | |
Kosice - Prague | 730 EUR | 790 EUR | 1.580 EUR |
Transfers from Bratislava
Route | 1-3 | 4-7 | 8-12 | |
Bratislava - Poprad/High Tatras | 360 EUR | 420 EUR | 840 EUR | |
Bratislava - Low Tatras | 360 EUR | 420 EUR | 840 EUR | |
Bratislava - Kosice | 470 EUR | 510 EUR | 1.020 EUR | |
Bratislava - Krakow | 500 EUR | 560 EUR | 1.120 EUR |
Transfers from Budapest
Route | 1-3 | 4-7 | 8-12 | |
Budapest - Poprad/Low/High Tatras | 360 EUR | 410 EUR | 820 EUR | |
Budapest - Kosice | 380 EUR | 450 EUR | 900 EUR | |
Budapest - Krakow | 480 EUR | 540 EUR | 1.080 EUR |
Transfers from Vienna
Route | 1-3 | 4-7 | 8-12 | |
Vienna - Poprad/Low/High Tatras | 460 EUR | 550 EUR | 1.100 EUR | |
Vienna - Kosice | 580 EUR | 660 EUR | 1.320 EUR | |
Vienna - Krakow | 580 EUR | 660 EUR | 1.320 EUR |
Transfers from Prague
Route | 1-3 | 4-7 | 8-12 | |
Prague - Poprad/High Tatras | 630 EUR | 700 EUR | 1.400 EUR | |
Prague - Kosice | 730 EUR | 790 EUR | 1.580 EUR | |
Prague - Krakow | 680 EUR | 750 EUR | 1.500 EUR |